Hotel name. | Location | Stars | Rates | Breakfast | show only recommended | |||||
---|---|---|---|---|---|---|---|---|---|---|
Jintana Resort | Buriram | 663 ฿ | ||||||||
Phanomrungpuri Hotel | Buriram | 1105 ฿ | incl. | |||||||
Rimpao Hotel | Kalasin | 892 ฿ | incl. | |||||||
Kosa Hotel | Khon Kaen | 1083 ฿ | incl. | |||||||
Charoen Thani Princess | Khon Kaen | 1359 ฿ | incl. | |||||||
Supanniga Home | Khon Kaen | 4036 ฿ | incl. | |||||||
Loei Palace Hotel | Loei | 977 ฿ | incl. | |||||||
Forra Hill Resort | Loei | 994 ฿ | incl. | |||||||
Phu Pha Nam Resort | Loei, Dansai | 1317 ฿ | incl. | |||||||
Phu Na Come Resort | Loei, Dansai | 2124 ฿ | incl. | |||||||
Agalin Holiday Villas | Loei, Pakchom | 1190 ฿ | incl. | |||||||
Ploy Palace Hotel | Mukdahan, Muang | 1053 ฿ | incl. | |||||||
Nakhonphanom River View Hotel | Nakhon Phanom | 892 ฿ | incl. | |||||||
Punjadara Hotel | Nakhon Ratchasima | 646 ฿ | incl. | |||||||
Chayada Resort | Nakhon Ratchasima | 765 ฿ | incl. | |||||||
Hermitage Hotel & Resort | Nakhon Ratchasima | 1020 ฿ | incl. | |||||||
Rachaphurk Grand Hotel | Nakhon Ratchasima | 1020 ฿ | incl. | |||||||
V-One Hotel | Nakhon Ratchasima | 1275 ฿ | incl. | |||||||
Sima Thani Hotel | Nakhon Ratchasima | 1402 ฿ | incl. | |||||||
Dusit Princess Korat | Nakhon Ratchasima | 1404 ฿ | incl. | |||||||
Pang Rujee Resort | Nakhon Ratchasima | 1742 ฿ | incl. | |||||||
Pakchong Landmark Hotel | Nakhon Ratchasima, Pakchong | 799 ฿ | incl. | |||||||
The Mandarin Khao Yai Hotel | Nakhon Ratchasima, Pakchong | 1096 ฿ | incl. | |||||||
Khao Yai Isaan Guesthouse | Nakhon Ratchasima, Pakchong | 1105 ฿ | incl. | |||||||
Khaoyai Garden Lodge | Nakhon Ratchasima, Pakchong | 1198 ฿ | incl. | |||||||
Villa Paradis | Nakhon Ratchasima, Pakchong | 1546 ฿ | incl. | |||||||
Phu Wanalee Resort | Nakhon Ratchasima, Pakchong | 1597 ฿ | incl. | |||||||
The Greenery Resort Khao Yai | Nakhon Ratchasima, Pakchong | 1606 ฿ | incl. | |||||||
Juldis Khao Yai Resort & Spa | Nakhon Ratchasima, Pakchong | 1746 ฿ | incl. | |||||||
Sak Phu Duen Hotel & Resort | Nakhon Ratchasima, Pakchong | 1954 ฿ | incl. | |||||||
Chateau de Khaoyai | Nakhon Ratchasima, Pakchong | 2039 ฿ | incl. | recommend | ||||||
Kirimaya Golf Resort & Spa | Nakhon Ratchasima, Pakchong | 3314 ฿ | incl. | recommend | ||||||
Busai Country View | Nakhon Ratchasima, Wangnamkiew | 1300 ฿ | incl. | |||||||
Royal Mekong Nongkhai Hotel | Nongkhai | 901 ฿ | incl. | |||||||
Grand Paradise Hotel | Nongkhai | 1105 ฿ | incl. | |||||||
Roi-Et City Hotel | Roi-Et | 892 ฿ | incl. | |||||||
Hotel Petchkasem Grand | Surin | 739 ฿ | incl. | |||||||
Thong Tarin Hotel | Surin | 799 ฿ | incl. | |||||||
Tohsang Khongjiam Resort | Ubon Ratchathani, Khongjiam | 1699 ฿ | incl. | |||||||
Pathumrat Hotel | Ubon Ratchathani, Muang | 850 ฿ | incl. | |||||||
Tohsang City Hotel | Ubon Ratchathani, Muang | 977 ฿ | incl. | |||||||
Laithong Hotel | Ubon Ratchathani, Muang | 1173 ฿ | incl. | |||||||
Homestay STC Bed & Breakfast | Udon Thani | 506 ฿ | incl. | |||||||
Charoen Hotel | Udon Thani | 892 ฿ | incl. | recommend | ||||||
Napalai Hotel | Udon Thani | 892 ฿ | incl. | |||||||
Ban Chiang Hotel | Udon Thani | 935 ฿ | incl. | |||||||
J.P. Emerald Hotel | Yasothon | 697 ฿ | incl. |
วันศุกร์ที่ 21 ตุลาคม พ.ศ. 2554
[Isan hotels] http://th-hotels.net.r24.asia/isan/
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น